FIR by Year and Municipality
Year 2024
The Ministry of Municipal Affairs and Housing welcomes you to the 2024 webpage which houses FIR2024 files as submitted by Municipalities. The Financial Information Return (FIR) is available for viewing/downloading. The deadline for submission of the 2024 FIR is May 31, 2025.
For additional information on the data and this webpage, please refer to the notes at the bottom of the FIR Homepage.
All Municipalities in Ontario are shown in Tables by 5 Geographical Areas.
FIR2024 Files Posted: 0 of the 444 Municipalities in Ontario.
Central Ontario
All Municipalities within Central Ontario are shown in this table. - FIR2024 Files Posted: 0 of the 69 Municipalities in Central Ontario.
Municipalities | Tier | Submitted Date | Last Posted Date | File Download |
---|---|---|---|---|
Toronto C | ST | - | - | -Not Available |
DURHAM R | UT | - | - | -Not Available |
Oshawa C | LT | - | - | -Not Available |
Pickering C | LT | - | - | -Not Available |
Ajax T | LT | - | - | -Not Available |
Clarington M | LT | - | - | -Not Available |
Whitby T | LT | - | - | -Not Available |
Brock Tp | LT | - | - | -Not Available |
Scugog Tp | LT | - | - | -Not Available |
Uxbridge Tp | LT | - | - | -Not Available |
HALTON R | UT | - | - | -Not Available |
Burlington C | LT | - | - | -Not Available |
Halton Hills T | LT | - | - | -Not Available |
Milton T | LT | - | - | -Not Available |
Oakville T | LT | - | - | -Not Available |
Hamilton C | ST | - | - | -Not Available |
NIAGARA R | UT | - | - | -Not Available |
Niagara Falls C | LT | - | - | -Not Available |
Port Colborne C | LT | - | - | -Not Available |
St Catharines C | LT | - | - | -Not Available |
Welland C | LT | - | - | -Not Available |
Thorold C | LT | - | - | -Not Available |
Fort Erie T | LT | - | - | -Not Available |
Grimsby T | LT | - | - | -Not Available |
Lincoln T | LT | - | - | -Not Available |
Niagara-on-the-Lake T | LT | - | - | -Not Available |
Pelham T | LT | - | - | -Not Available |
Wainfleet Tp | LT | - | - | -Not Available |
West Lincoln Tp | LT | - | - | -Not Available |
PEEL R | UT | - | - | -Not Available |
Brampton C | LT | - | - | -Not Available |
Mississauga C | LT | - | - | -Not Available |
Caledon T | LT | - | - | -Not Available |
YORK R | UT | - | - | -Not Available |
Vaughan C | LT | - | - | -Not Available |
Markham C | LT | - | - | -Not Available |
Aurora T | LT | - | - | -Not Available |
Newmarket T | LT | - | - | -Not Available |
Richmond Hill C | LT | - | - | -Not Available |
Whitchurch - Stouffville T | LT | - | - | -Not Available |
East Gwillimbury T | LT | - | - | -Not Available |
Georgina T | LT | - | - | -Not Available |
King Tp | LT | - | - | -Not Available |
MUSKOKA D | UT | - | - | -Not Available |
Bracebridge T | LT | - | - | -Not Available |
Gravenhurst T | LT | - | - | -Not Available |
Huntsville T | LT | - | - | -Not Available |
Georgian Bay Tp | LT | - | - | -Not Available |
Lake of Bays Tp | LT | - | - | -Not Available |
Muskoka Lakes Tp | LT | - | - | -Not Available |
SIMCOE CO | UT | - | - | -Not Available |
Barrie C | ST | - | - | -Not Available |
Orillia C | ST | - | - | -Not Available |
Collingwood T | LT | - | - | -Not Available |
Midland T | LT | - | - | -Not Available |
Penetanguishene T | LT | - | - | -Not Available |
Wasaga Beach T | LT | - | - | -Not Available |
Innisfil T | LT | - | - | -Not Available |
Bradford West Gwillimbury T | LT | - | - | -Not Available |
New Tecumseth T | LT | - | - | -Not Available |
Essa Tp | LT | - | - | -Not Available |
Tiny Tp | LT | - | - | -Not Available |
Adjala-Tosorontio Tp | LT | - | - | -Not Available |
Clearview Tp | LT | - | - | -Not Available |
Oro-Medonte Tp | LT | - | - | -Not Available |
Ramara Tp | LT | - | - | -Not Available |
Severn Tp | LT | - | - | -Not Available |
Springwater Tp | LT | - | - | -Not Available |
Tay Tp | LT | - | - | -Not Available |
Eastern Ontario
All Municipalities within Eastern Ontario are shown in this table. - FIR2024 Files Posted: 0 of the 114 Municipalities in Eastern Ontario.
Municipalities | Tier | Submitted Date | Last Posted Date | File Download |
---|---|---|---|---|
Ottawa C | ST | - | - | -Not Available |
FRONTENAC CO | UT | - | - | -Not Available |
Kingston C | ST | - | - | -Not Available |
Central Frontenac Tp | LT | - | - | -Not Available |
Frontenac Islands Tp | LT | - | - | -Not Available |
North Frontenac Tp | LT | - | - | -Not Available |
South Frontenac Tp | LT | - | - | -Not Available |
HALIBURTON CO | UT | - | - | -Not Available |
Dysart et al Tp | LT | - | - | -Not Available |
Minden Hills Tp | LT | - | - | -Not Available |
Highlands East M | LT | - | - | -Not Available |
Algonquin Highlands Tp | LT | - | - | -Not Available |
HASTINGS CO | UT | - | - | -Not Available |
Belleville C | ST | - | - | -Not Available |
Quinte West C | ST | - | - | -Not Available |
Deseronto T | LT | - | - | -Not Available |
Bancroft T | LT | - | - | -Not Available |
Faraday Tp | LT | - | - | -Not Available |
Limerick Tp | LT | - | - | -Not Available |
Madoc Tp | LT | - | - | -Not Available |
Tudor and Cashel Tp | LT | - | - | -Not Available |
Tyendinaga Tp | LT | - | - | -Not Available |
Wollaston Tp | LT | - | - | -Not Available |
Centre Hastings M | LT | - | - | -Not Available |
Stirling-Rawdon Tp | LT | - | - | -Not Available |
Tweed M | LT | - | - | -Not Available |
Hastings Highlands M | LT | - | - | -Not Available |
Carlow-Mayo Tp | LT | - | - | -Not Available |
Marmora and Lake M | LT | - | - | -Not Available |
LANARK CO | UT | - | - | -Not Available |
Smiths Falls ST | ST | - | - | -Not Available |
Carleton Place T | LT | - | - | -Not Available |
Perth T | LT | - | - | -Not Available |
Mississippi Mills M | LT | - | - | -Not Available |
Beckwith Tp | LT | - | - | -Not Available |
Montague Tp | LT | - | - | -Not Available |
Lanark Highlands Tp | LT | - | - | -Not Available |
Drummond-North Elmsley Tp | LT | - | - | -Not Available |
Tay Valley Tp | LT | - | - | -Not Available |
LEEDS AND GRENVILLE UCO | UT | - | - | -Not Available |
Brockville C | ST | - | - | -Not Available |
Gananoque ST | ST | - | - | -Not Available |
Prescott ST | ST | - | - | -Not Available |
Westport V | LT | - | - | -Not Available |
Merrickville-Wolford V | LT | - | - | -Not Available |
Augusta Tp | LT | - | - | -Not Available |
Front of Yonge Tp | LT | - | - | -Not Available |
North Grenville M | LT | - | - | -Not Available |
Rideau Lakes Tp | LT | - | - | -Not Available |
Athens Tp | LT | - | - | -Not Available |
Edwardsburgh-Cardinal Tp | LT | - | - | -Not Available |
Leeds and the Thousand Islands Tp | LT | - | - | -Not Available |
Elizabethtown-Kitley Tp | LT | - | - | -Not Available |
LENNOX AND ADDINGTON CO | UT | - | - | -Not Available |
Greater Napanee T | LT | - | - | -Not Available |
Addington Highlands Tp | LT | - | - | -Not Available |
Loyalist Tp | LT | - | - | -Not Available |
Stone Mills Tp | LT | - | - | -Not Available |
NORTHUMBERLAND CO | UT | - | - | -Not Available |
Cobourg T | LT | - | - | -Not Available |
Brighton M | LT | - | - | -Not Available |
Trent Hills M | LT | - | - | -Not Available |
Port Hope M | LT | - | - | -Not Available |
Hamilton Tp | LT | - | - | -Not Available |
Alnwick-Haldimand Tp | LT | - | - | -Not Available |
Cramahe Tp | LT | - | - | -Not Available |
PETERBOROUGH CO | UT | - | - | -Not Available |
Peterborough C | ST | - | - | -Not Available |
Asphodel-Norwood Tp | LT | - | - | -Not Available |
North Kawartha Tp | LT | - | - | -Not Available |
Cavan Monaghan Tp | LT | - | - | -Not Available |
Douro-Dummer Tp | LT | - | - | -Not Available |
Trent Lakes M | LT | - | - | -Not Available |
Havelock-Belmont-Methuen Tp | LT | - | - | -Not Available |
Otonabee-South Monaghan Tp | LT | - | - | -Not Available |
Selwyn Tp | LT | - | - | -Not Available |
PRESCOTT AND RUSSELL UCO | UT | - | - | -Not Available |
Clarence-Rockland C | LT | - | - | -Not Available |
Hawkesbury T | LT | - | - | -Not Available |
Casselman M | LT | - | - | -Not Available |
East Hawkesbury Tp | LT | - | - | -Not Available |
Russell Tp | LT | - | - | -Not Available |
Alfred and Plantagenet Tp | LT | - | - | -Not Available |
Champlain Tp | LT | - | - | -Not Available |
The Nation M | LT | - | - | -Not Available |
Prince Edward County C | ST | - | - | -Not Available |
RENFREW CO | UT | - | - | -Not Available |
Pembroke C | ST | - | - | -Not Available |
Arnprior T | LT | - | - | -Not Available |
Deep River T | LT | - | - | -Not Available |
Renfrew T | LT | - | - | -Not Available |
Petawawa T | LT | - | - | -Not Available |
Laurentian Hills T | LT | - | - | -Not Available |
Head, Clara and Maria Tp | LT | - | - | -Not Available |
Horton Tp | LT | - | - | -Not Available |
McNab-Braeside Tp | LT | - | - | -Not Available |
Brudenell, Lyndoch and Raglan Tp | LT | - | - | -Not Available |
North Algona-Wilberforce Tp | LT | - | - | -Not Available |
Admaston-Bromley Tp | LT | - | - | -Not Available |
Laurentian Valley Tp | LT | - | - | -Not Available |
Killaloe, Hagarty and Richards Tp | LT | - | - | -Not Available |
Madawaska Valley Tp | LT | - | - | -Not Available |
Bonnechere Valley Tp | LT | - | - | -Not Available |
Whitewater Region Tp | LT | - | - | -Not Available |
Greater Madawaska Tp | LT | - | - | -Not Available |
STORMONT, DUNDAS AND GLENGARRY UCO | UT | - | - | -Not Available |
Cornwall C | ST | - | - | -Not Available |
North Dundas Tp | LT | - | - | -Not Available |
South Dundas Tp | LT | - | - | -Not Available |
North Glengarry Tp | LT | - | - | -Not Available |
South Glengarry Tp | LT | - | - | -Not Available |
North Stormont Tp | LT | - | - | -Not Available |
South Stormont Tp | LT | - | - | -Not Available |
Kawartha Lakes C | ST | - | - | -Not Available |
North-Eastern Ontario
All Municipalities within North-Eastern Ontario are shown in this table. - FIR2024 Files Posted: 0 of the 110 Municipalities in North-Eastern Ontario.
Municipalities | Tier | Submitted Date | Last Posted Date | File Download |
---|---|---|---|---|
Greater Sudbury C | ST | - | - | -Not Available |
Sault Ste Marie C | ST | - | - | -Not Available |
Elliot Lake C | ST | - | - | -Not Available |
Blind River T | ST | - | - | -Not Available |
Bruce Mines T | ST | - | - | -Not Available |
Thessalon T | ST | - | - | -Not Available |
Spanish T | ST | - | - | -Not Available |
Hilton Beach V | ST | - | - | -Not Available |
Hilton Tp | ST | - | - | -Not Available |
Jocelyn Tp | ST | - | - | -Not Available |
Johnson Tp | ST | - | - | -Not Available |
Laird Tp | ST | - | - | -Not Available |
Macdonald Meredith et al Tp | ST | - | - | -Not Available |
Wawa M | ST | - | - | -Not Available |
Plummer Additional Tp | ST | - | - | -Not Available |
Prince Tp | ST | - | - | -Not Available |
St Joseph Tp | ST | - | - | -Not Available |
Tarbutt Tp | ST | - | - | -Not Available |
Hornepayne Tp | ST | - | - | -Not Available |
The North Shore Tp | ST | - | - | -Not Available |
White River Tp | ST | - | - | -Not Available |
Dubreuilville Tp | ST | - | - | -Not Available |
Huron Shores M | ST | - | - | -Not Available |
Timmins C | ST | - | - | -Not Available |
Hearst T | ST | - | - | -Not Available |
Iroquois Falls T | ST | - | - | -Not Available |
Kapuskasing T | ST | - | - | -Not Available |
Smooth Rock Falls T | ST | - | - | -Not Available |
Cochrane T | ST | - | - | -Not Available |
Moosonee T | ST | - | - | -Not Available |
Black River - Matheson Tp | ST | - | - | -Not Available |
Moonbeam Tp | ST | - | - | -Not Available |
Fauquier-Strickland Tp | ST | - | - | -Not Available |
Val Rita-Harty Tp | ST | - | - | -Not Available |
Mattice - Val Cote Tp | ST | - | - | -Not Available |
Opasatika Tp | ST | - | - | -Not Available |
Gore Bay T | ST | - | - | -Not Available |
Northeastern Manitoulin & The Isl T | ST | - | - | -Not Available |
Assiginack Tp | ST | - | - | -Not Available |
Billings Tp | ST | - | - | -Not Available |
Burpee and Mills Tp | ST | - | - | -Not Available |
Cockburn Island Tp | ST | - | - | -Not Available |
Tehkummah Tp | ST | - | - | -Not Available |
Central Manitoulin M | ST | - | - | -Not Available |
Gordon-Barrie Island M | ST | - | - | -Not Available |
North Bay C | ST | - | - | -Not Available |
Mattawa T | ST | - | - | -Not Available |
Temagami M | ST | - | - | -Not Available |
West Nipissing M | ST | - | - | -Not Available |
South Algonquin Tp | ST | - | - | -Not Available |
Bonfield Tp | ST | - | - | -Not Available |
Calvin Tp | ST | - | - | -Not Available |
Chisholm Tp | ST | - | - | -Not Available |
East Ferris M | ST | - | - | -Not Available |
Mattawan M | ST | - | - | -Not Available |
Papineau-Cameron Tp | ST | - | - | -Not Available |
Kearney T | ST | - | - | -Not Available |
Parry Sound T | ST | - | - | -Not Available |
Powassan M | ST | - | - | -Not Available |
Burk's Falls V | ST | - | - | -Not Available |
South River V | ST | - | - | -Not Available |
Sundridge V | ST | - | - | -Not Available |
Armour Tp | ST | - | - | -Not Available |
Carling Tp | ST | - | - | -Not Available |
Whitestone M | ST | - | - | -Not Available |
Callander M | ST | - | - | -Not Available |
Joly Tp | ST | - | - | -Not Available |
Machar Tp | ST | - | - | -Not Available |
McDougall Tp | ST | - | - | -Not Available |
McKellar Tp | ST | - | - | -Not Available |
McMurrich-Monteith Tp | ST | - | - | -Not Available |
Nipissing Tp | ST | - | - | -Not Available |
Perry Tp | ST | - | - | -Not Available |
Ryerson Tp | ST | - | - | -Not Available |
Strong Tp | ST | - | - | -Not Available |
The Archipelago Tp | ST | - | - | -Not Available |
Magnetawan M | ST | - | - | -Not Available |
Seguin Tp | ST | - | - | -Not Available |
Espanola T | ST | - | - | -Not Available |
French River M | ST | - | - | -Not Available |
Killarney M | ST | - | - | -Not Available |
Markstay-Warren M | ST | - | - | -Not Available |
St-Charles M | ST | - | - | -Not Available |
Baldwin Tp | ST | - | - | -Not Available |
Chapleau Tp | ST | - | - | -Not Available |
Nairn and Hyman Tp | ST | - | - | -Not Available |
Sables-Spanish Rivers Tp | ST | - | - | -Not Available |
Temiskaming Shores C | ST | - | - | -Not Available |
Cobalt T | ST | - | - | -Not Available |
Englehart T | ST | - | - | -Not Available |
Kirkland Lake T | ST | - | - | -Not Available |
Latchford T | ST | - | - | -Not Available |
Thornloe V | ST | - | - | -Not Available |
Armstrong Tp | ST | - | - | -Not Available |
Brethour Tp | ST | - | - | -Not Available |
Casey Tp | ST | - | - | -Not Available |
Chamberlain Tp | ST | - | - | -Not Available |
Coleman Tp | ST | - | - | -Not Available |
Evanturel Tp | ST | - | - | -Not Available |
Harley Tp | ST | - | - | -Not Available |
Harris Tp | ST | - | - | -Not Available |
Hilliard Tp | ST | - | - | -Not Available |
Hudson Tp | ST | - | - | -Not Available |
James Tp | ST | - | - | -Not Available |
Kerns Tp | ST | - | - | -Not Available |
Larder Lake Tp | ST | - | - | -Not Available |
McGarry Tp | ST | - | - | -Not Available |
Gauthier Tp | ST | - | - | -Not Available |
Matachewan Tp | ST | - | - | -Not Available |
Charlton-Dack M | ST | - | - | -Not Available |
North-Western Ontario
All Municipalities within North-Western Ontario are shown in this table. - FIR2024 Files Posted: 0 of the 34 Municipalities in North-Western Ontario.
Municipalities | Tier | Submitted Date | Last Posted Date | File Download |
---|---|---|---|---|
Dryden C | ST | - | - | -Not Available |
Kenora C | ST | - | - | -Not Available |
Sioux Lookout M | ST | - | - | -Not Available |
Red Lake M | ST | - | - | -Not Available |
Ignace Tp | ST | - | - | -Not Available |
Machin Tp | ST | - | - | -Not Available |
Ear Falls Tp | ST | - | - | -Not Available |
Pickle Lake Tp | ST | - | - | -Not Available |
Sioux Narrows-Nestor Falls Tp | ST | - | - | -Not Available |
Fort Frances T | ST | - | - | -Not Available |
Rainy River T | ST | - | - | -Not Available |
Alberton Tp | ST | - | - | -Not Available |
Atikokan Tp | ST | - | - | -Not Available |
Chapple Tp | ST | - | - | -Not Available |
Emo Tp | ST | - | - | -Not Available |
La Vallee Tp | ST | - | - | -Not Available |
Morley Tp | ST | - | - | -Not Available |
Dawson Tp | ST | - | - | -Not Available |
Lake of The Woods Tp | ST | - | - | -Not Available |
Thunder Bay C | ST | - | - | -Not Available |
Marathon T | ST | - | - | -Not Available |
Greenstone M | ST | - | - | -Not Available |
Conmee Tp | ST | - | - | -Not Available |
Dorion Tp | ST | - | - | -Not Available |
Gillies Tp | ST | - | - | -Not Available |
Neebing M | ST | - | - | -Not Available |
Nipigon Tp | ST | - | - | -Not Available |
O'Connor Tp | ST | - | - | -Not Available |
Schreiber Tp | ST | - | - | -Not Available |
Shuniah M | ST | - | - | -Not Available |
Terrace Bay Tp | ST | - | - | -Not Available |
Manitouwadge Tp | ST | - | - | -Not Available |
Red Rock Tp | ST | - | - | -Not Available |
Oliver Paipoonge M | ST | - | - | -Not Available |
Western Ontario
All Municipalities within Western Ontario are shown in this table. - FIR 2024 Files Posted: 0 of the 117 Municipalities in Western Ontario.
Municipalities | Tier | Submitted Date | Last Posted Date | File Download |
---|---|---|---|---|
Haldimand County | ST | - | - | -Not Available |
Norfolk County | ST | - | - | -Not Available |
WATERLOO R | UT | - | - | -Not Available |
Cambridge C | LT | - | - | -Not Available |
Kitchener C | LT | - | - | -Not Available |
Waterloo C | LT | - | - | -Not Available |
North Dumfries Tp | LT | - | - | -Not Available |
Wellesley Tp | LT | - | - | -Not Available |
Wilmot Tp | LT | - | - | -Not Available |
Woolwich Tp | LT | - | - | -Not Available |
OXFORD CO | UT | - | - | -Not Available |
Woodstock C | LT | - | - | -Not Available |
Ingersoll T | LT | - | - | -Not Available |
Tillsonburg T | LT | - | - | -Not Available |
Blandford - Blenheim Tp | LT | - | - | -Not Available |
East Zorra - Tavistock Tp | LT | - | - | -Not Available |
Norwich Tp | LT | - | - | -Not Available |
South-West Oxford Tp | LT | - | - | -Not Available |
Zorra Tp | LT | - | - | -Not Available |
Brantford C | ST | - | - | -Not Available |
Brant County | ST | - | - | -Not Available |
BRUCE CO | UT | - | - | -Not Available |
The South Bruce Peninsula T | LT | - | - | -Not Available |
Saugeen Shores T | LT | - | - | -Not Available |
Arran-Elderslie M | LT | - | - | -Not Available |
Brockton M | LT | - | - | -Not Available |
Northern Bruce Peninsula M | LT | - | - | -Not Available |
Huron-Kinloss Tp | LT | - | - | -Not Available |
Kincardine M | LT | - | - | -Not Available |
South Bruce M | LT | - | - | -Not Available |
DUFFERIN CO | UT | - | - | -Not Available |
Orangeville T | LT | - | - | -Not Available |
Shelburne T | LT | - | - | -Not Available |
Mono T | LT | - | - | -Not Available |
Grand Valley T | LT | - | - | -Not Available |
Amaranth Tp | LT | - | - | -Not Available |
East Garafraxa Tp | LT | - | - | -Not Available |
Melancthon Tp | LT | - | - | -Not Available |
Mulmur Tp | LT | - | - | -Not Available |
ELGIN CO | UT | - | - | -Not Available |
St Thomas C | ST | - | - | -Not Available |
Aylmer T | LT | - | - | -Not Available |
Southwold Tp | LT | - | - | -Not Available |
Bayham M | LT | - | - | -Not Available |
Central Elgin M | LT | - | - | -Not Available |
Dutton-Dunwich M | LT | - | - | -Not Available |
Malahide Tp | LT | - | - | -Not Available |
West Elgin M | LT | - | - | -Not Available |
ESSEX CO | UT | - | - | -Not Available |
Windsor C | ST | - | - | -Not Available |
LaSalle T | LT | - | - | -Not Available |
Amherstburg T | LT | - | - | -Not Available |
Essex T | LT | - | - | -Not Available |
Kingsville T | LT | - | - | -Not Available |
Lakeshore M | LT | - | - | -Not Available |
Leamington M | LT | - | - | -Not Available |
Tecumseh T | LT | - | - | -Not Available |
Pelee Tp | ST | - | - | -Not Available |
GREY CO | UT | - | - | -Not Available |
Owen Sound C | LT | - | - | -Not Available |
Hanover T | LT | - | - | -Not Available |
The Blue Mountains T | LT | - | - | -Not Available |
Meaford M | LT | - | - | -Not Available |
Chatsworth Tp | LT | - | - | -Not Available |
Southgate Tp | LT | - | - | -Not Available |
Georgian Bluffs Tp | LT | - | - | -Not Available |
Grey Highlands M | LT | - | - | -Not Available |
West Grey M | LT | - | - | -Not Available |
HURON CO | UT | - | - | -Not Available |
Goderich T | LT | - | - | -Not Available |
Bluewater M | LT | - | - | -Not Available |
South Huron M | LT | - | - | -Not Available |
Huron East M | LT | - | - | -Not Available |
Howick Tp | LT | - | - | -Not Available |
Central Huron M | LT | - | - | -Not Available |
Ashfield-Colborne-Wawanosh Tp | LT | - | - | -Not Available |
Morris-Turnberry M | LT | - | - | -Not Available |
North Huron Tp | LT | - | - | -Not Available |
Chatham-Kent M | ST | - | - | -Not Available |
LAMBTON CO | UT | - | - | -Not Available |
Sarnia C | LT | - | - | -Not Available |
Lambton Shores M | LT | - | - | -Not Available |
Petrolia T | LT | - | - | -Not Available |
Plympton-Wyoming T | LT | - | - | -Not Available |
Oil Springs V | LT | - | - | -Not Available |
Point Edward V | LT | - | - | -Not Available |
Enniskillen Tp | LT | - | - | -Not Available |
Dawn-Euphemia Tp | LT | - | - | -Not Available |
Warwick Tp | LT | - | - | -Not Available |
Brooke-Alvinston M | LT | - | - | -Not Available |
St Clair Tp | LT | - | - | -Not Available |
MIDDLESEX CO | UT | - | - | -Not Available |
London C | ST | - | - | -Not Available |
Newbury V | LT | - | - | -Not Available |
Middlesex Centre M | LT | - | - | -Not Available |
Lucan Biddulph Tp | LT | - | - | -Not Available |
Adelaide-Metcalfe Tp | LT | - | - | -Not Available |
North Middlesex M | LT | - | - | -Not Available |
Southwest Middlesex M | LT | - | - | -Not Available |
Strathroy-Caradoc M | LT | - | - | -Not Available |
Thames Centre M | LT | - | - | -Not Available |
PERTH CO | UT | - | - | -Not Available |
Stratford C | ST | - | - | -Not Available |
St Marys ST | ST | - | - | -Not Available |
North Perth M | LT | - | - | -Not Available |
Perth East Tp | LT | - | - | -Not Available |
Perth South Tp | LT | - | - | -Not Available |
West Perth M | LT | - | - | -Not Available |
WELLINGTON CO | UT | - | - | -Not Available |
Guelph C | ST | - | - | -Not Available |
Erin T | LT | - | - | -Not Available |
Minto T | LT | - | - | -Not Available |
Puslinch Tp | LT | - | - | -Not Available |
Centre Wellington Tp | LT | - | - | -Not Available |
Guelph-Eramosa Tp | LT | - | - | -Not Available |
Mapleton Tp | LT | - | - | -Not Available |
Wellington North Tp | LT | - | - | -Not Available |